Winner of Hilton's All-Green Zones Award! Gracious elegance and unsurpassed attention to detail. Directly adjacent to King Street Metro station.
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 100x38 X | 3,800 | 450 | 275 | 350 | 500 | |
| Salon A | 38x32 X | 1,216 | 150 | 85 | 110 | 150 | |
| Salon B | 38x34 X | 1,292 | 160 | 95 | 130 | 170 | |
| Salon C | 38x32 X | 1,216 | 1580 | 85 | 110 | 150 | |
| Salon A/B | 38x66 X | 2,508 | 280 | 180 | 230 | 340 | |
| Salon B/C | 38x66 X | 2,508 | 280 | 180 | 230 | 340 | |
| Ballroom Foyer | X | 1,400 | |||||
| Washington | 27x30 X | 810 | 80 | 55 | 70 | 90 | |
| Jefferson | 226x30 X | 780 | 50 | 40 | 40 | 60 | |
| Madison | 29x19 X | 551 | 50 | 40 | 40 | 60 | |
| Franklin | 29x10 X | 326 |
| Offer Title | Start Date | End Date | Offer Details |
|---|---|---|---|
| Get a Break this Spring at Hilton Old Town! | 04/15/2013 | 12/31/2013 | Meetings Spring Promotion: Book a 2013 meeting by June 30th and choose from one of seven meeting incentives! Half price parking Comp Internet access More... |

Check out what other travelers say about Alexandria tourism on TripAdvisor.