Lakeside setting, complimentary shuttle to Reagan National Airport and minutes away from Old Town. Check out Finn and Porter restaurant.
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Golden Ash Boardroom | 28x30 X | 10 | 600 | 120 | |||
| Walnlut | 38x40 X | 10 | 1,520 | 120 | 54 | 10 | 150 |
| Walnut A or B | 38x20 X | 10 | 760 | 60 | 20 | 5 | 75 |
| Popular | 38x20 X | 10 | 760 | 75 | 30 | 5 | 75 |
| Chestnut | 38x20 X | 10 | 760 | 75 | 30 | 5 | 75 |
| Hickory | 38x20 X | 10 | 760 | 75 | 30 | 5 | 75 |
| Cherry Boardroom | 28x20 X | 10 | 560 | ||||
| Magnolia | 45x45 X | 10 | 2,780 | 300 | 132 | 20 | 300 |
| Magnolia C | 43x39 X | 10 | 1,700 | 200 | 80 | 12 | 150 |
| Magnolia Suites A or B | 21.75x23 X | 11 | 540 | 60 | 22 | 4 | 75 |
| Magnolia Suites | 43.5x23 X | 11 | 1,080 | 120 | 34 | 8 | 100 |
| Upper Foyer | 36x57 X | 11 | 2,050 | 28 | 250 | ||
| Pan Am Foyer | X | 760 | 12 | 150 | |||
| Plaza Ballroom | 85x120 X | 18 | 10,200 | 1125 | 530 | 96 | 1500 |
| Plaza A, B or C | 40x85 X | 18 | 3,400 | 300 | 150 | 32 | 500 |
| Plaza A & B or B & C | 80x85 X | 18 | 6,800 | 600 | 300 | 64 | 1000 |
| Plaza East/West | 60x85 X | 18 | 5,100 | 500 | 202 | 42 | 600 |
| Plaza I, II or III | 27x40 X | 18 | 1,080 | 100 | 40 | 9 | 150 |
| Plaza I & II or II & III | 40x55 X | 18 | 2,200 | 200 | 86 | 18 | 200 |
| Plaza B1 & B2 | 85x20 X | 18 | 1,700 | 80 | 30 | 10 | 150 |
| Beech | 26x56 X | 12 | 1,240 | 1200 | 54 | 10 | 150 |
| Beech A or B | 26x28 X | 12 | 620 | 40 | 18 | 5 | 60 |
| Dogwood | 22x25 X | 11 | 550 | 50 | 20 | 5 | 60 |
| Maple | 22x27 X | 11 | 590 | 50 | 20 | 5 | 60 |
| Terrace Room | 72x58 X | 11'6" | 4,198 | 300 | 116 | 32 | 450 |
| Terrace East | 41x58 X | 11'6" | 2,400 | 150 | 64 | 18 | 250 |
| Terrace West | 31x58 X | 11'6" | 1,798 | 100 | 36 | 12 | 150 |
| VIP Lounge | 26x12 X | 12 | 312 | 20 | 12 | 3 | 15 |
| Lower Lobby Foyer | 51x95 X | 11'10" | 3,676 | 22 | 700 | ||
| East Lower Lobby Foyer | 44x88 X | 2,200 | 14 | 400 | |||
| West Lower Lobby Foyer | 25x80'6" X | 1,476 | 8 | 300 | |||
| Arbors | 42x56 X | 10 | 2,352 | ||||
| Willow | 16x22 X | 352 | |||||
| Elm | 16x23 X | 368 | 12 | ||||
| Laurel | 16x35 X | 560 | 20 | ||||
| Birch | 28x36 X | 1,008 | 24 | ||||
| Juniper | 42x40 X | 1,680 | 58 | ||||
| Aspen | 39x32 X | 1,248 | 44 | ||||
| Timbers I & II | 19'19"x23' X | 7'8" | 325 | ||||
| Retreat I & II | 27x28 X | 8 | 750 | 75 | |||
| Great Hall | 30x58 X | 2,600 | 80 | 20 | 12 | 175 | |
| Lake Side I | 29x34 X | 8'6" | 1,075 | 70 | 24 | 8 | 100 |
| Lake Side IV | 14'9"x24 X | 8 | 220 | ||||
| Lake Side II & III | 11'9"x21 X | 8 | 187 |

Check out what other travelers say about Alexandria tourism on TripAdvisor.