Located in the heart of charming Old Town, the hotel is minutes away from nightlife, shopping, restaurants and historic attractions. The Holiday Inn & Suites, Alexandria-Historic District is close to all DC and Alexandria attractions, cultural sites and entertainment venues.
Accommodations/Facilities/Services: Business center and concierge service• Complimentary shuttle service to Ronald Reagan Washington National Airport and King Street• Fitness center and outdoor pool• Bistro on First Restaurant Meeting/Banquet Facilities• 12,000 square feet of flexible "green" banquet and conference facilities• Commonwealth Ballroom divides into eight configurations and can accommodate up to 1,000• Five small salons offer additional breakout space• Outdoor terrace is ideal for receptions, weddings and barbeques
Function Space: 12,000 square feet capacity: 1,000 meeting / 450 banquet
Guest Rooms: 178
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Ballroom A | 25x44 X | 14 | 1,100 | 125 | 50 | 70 | 80 |
| Ballroom B | 28x44 X | 14 | 1,232 | 125 | 50 | 70 | 80 |
| Ballroom C | 51x30 X | 14 | 1,530 | 225 | 95 | 100 | 120 |
| Ballroom D | 51x30 X | 14 | 1,530 | 225 | 95 | 100 | 120 |
| Ballroom A & B | 44x53 X | 14 | 2,332 | 275 | 130 | 180 | 240 |
| Ballroom C & D | 51x60 X | 14 | 3,060 | 400 | 200 | 250 | 400 |
| Ballroom A, B, C | 51x74 X | 14 | 3,862 | 600 | 300 | 300 | 550 |
| Total Ballroom | 51x104 X | 14 | 5,392 | 800 | 425 | 450 | 700 |
| Martin- Salon | 23x28 X | 12 | 664 | 75 | 40 | 50 | 40 |
| Stevenson - Salon | 23x28 X | 12 | 664 | 75 | 40 | 50 | 40 |
| Marshall - Salon | 20x29 X | 12 | 580 | 75 | 40 | 50 | 40 |
| Pendelton - Salon | 20x29 X | 12 | 580 | 75 | 10 | 50 | 40 |
| Wyth- Salon | 20x29 X | 12 | 580 | 75 | 40 | 50 | 40 |

Check out what other travelers say about Alexandria tourism on TripAdvisor.